Mileage Standings : See ride calendar for mileage rules.

 
Members Name Mileage 09 Mileage 10 Next award Mi to award 10 Miles
Ashley, Sam 18,534 18,534 50,000 31,466 0
Barrett, Brett 38,247 38,247 50,000 11,753 0
Barrett, George 35,709 35,709 50,000 14,291 0
Bartos, Dean 7,666 7,666 50,000 42,334 0
Beach, Kent 26,243 27,232 50,000 22,768 989
Boberick, Brian  184,884 193,268 200,000 6,732 8,384
Brazeau, David 0 310 50,000 49,690 310
Broderson, Sherri 0 5,328 50,000 44,672 5,328
Brown, Tory 10,806 11,056 50,000 38,944 250
Calabro, Joe 262 262 50,000 49,738 0
Calabro, Karen 262 262 50,000 49,738 0
Chronis, Pete 33,039 39,269 50,000 10,731 6,230
Davis, Diana  13,212 13,712 50,000 36,288 500
Davis, Gary  16,731 17,331 50,000 32,669 600
Dillard, Parnell 26,392 27,583 50,000 22,417 1,191
Donnafield, Steve 3,598 4,028 50,000 45,972 430
Eudy, Cliff 40,053 44,697 50,000 5,303 4,644
Finneran, Mike 17,594 18,631 50,000 31,369 1,037
Franklin, Tommy 16 1,034 50,000 48,966 1,018
Gillespie, Becky  130,311 130,561 200,000 69,439 250
Gillespie, Bill  356,972 364,859 400,000 35,141 7,887
Hall, Ron 12,200 12,600 50,000 37,400 400
Hansen, Roy 2,874 2,874 50,000 47,126 0
Hansher, Allen 37,806 38,994 50,000 11,006 1,188
Harkins, Larry 7,299 7,399 50,000 42,601 100
Harris, Al 92,789 93,657 100,000 6,343 868
Heinzel, Frank  185,691 191,369 200,000 8,631 5,678
Kelley, Leah 8,805 8,805 50,000 41,195 0
Knudson, Richard 135 3,497 50,000 46,503 3,362
Larsen, David 0 261 50,000 49,739 261
Lofstedt, Jon 48,392 50,443 100,000 49,557 2,051
Lyle, Don 8,145 13,636 50,000 36,364 5,491
Martinez, Tino 2,055 2,055 50,000 47,945 0
Maynard, Paul 7,762 10,335 50,000 39,665 2,573
McCombs, Donna  134,187 139,307 200,000 60,693 5,120
McCombs, Pat  209,470 216,670 300,000 83,330 7,200
McKee, Don 23,785 29,649 50,000 20,351 5,864
Morterud, Nancy 2,901 2,901 50,000 47,099 0
Nardiello, Ron 824 1,304 50,000 48,696 480
Nielson, Bill 22,717 22,917 50,000 27,083 200
Nielson, Dena 15,468 15,468 50,000 34,532 0
Norton, Bob  314,658 319,933 400,000 80,067 5,275
Norton, Sunny  70,543 70,543 100,000 29,457 0
Porter, Gene 36,929 40,831 50,000 9,109 3,902
Riemer, Paul  20,663 20,983 50,000 29,017 320
Roeder, Norman  119,630 120,878 200,000 79,122 1,248
Schaffer, Herb 16,449 16,823 50,000 33,177 374
Shader, Tom 18,153 18,153 50,000 31,847 0
Stotz, Janet 3,930 4,235 50,000 45,765 305
Stotz, Stan 31,396 34,890 50,000 15,110 3,494
Stoyle, Rayment 6,090 7,142 50,000 42,858 1,052
Swanson, Bob 6,355 6,605 50,000 43,395 250
Taylor, Willy 46,740 49,887 50,000 113 3,147
Tenenbaum, Tom 0 1,401 50,000 48,599 1,401
Thorne, Floyd 63,013 69,506 100,000 30,494 6,493
Thorne, Linda 12,915 14,308 50,000 35,692 1,393
Vincent, Vince 73,101 73,101 100,000 26,899 0
Vinson, Bruce 17,691 18,697 50,000 31,303 1,006
Waters, Bruce  28,553 28,741 50,000 21,259 188

Whetstine, Judy

0 427 50,000 49,573 427
Whetstine, Roger 0 427 50,000 49,573 427
Willingham, Young 15,458 16,798 50,000 33,202 1,340
Yamaguichi, Dennis 18,970 19,342 50,000 30,658

372

Young, Rex  176,199 180,101 200,000 19,899 3,902
Year total 144,445
116,200
CompositeTotals * 4,296,261 4,412,461


Updated: Sept. 8, 2010

* These totals are for all members past and present.