Mileage Standings : See Ride Calendar for mileage rules.

 
Members Name Mileage 11 Mileage 12 Next award Mi to award 12 Miles
Barrett, George 35,709 35,761 50,000 14,239 52
Beach, Kent 27,257 27,282 50,000 22,718 25
Boberick, Brian  217,179 217,308 300,000 82,692 129
Boddy, John  9,343 9,392 50,000 40,608 49
Brazeau, David 255 255 50,000 49,745 0
Broderson, Sherri 27,052 27,181 50,000 22,819 129
Brown, Tory 11,056 11,056 50,000 38,944 0
Christopher, George 658 1,296 50,000 48,704 638
Chronis, Pete 46,726 47,467 50,000 2,599 741
Davis, Diana  14,012 14,212 50,000 35,788 200
Davis, Gary  17,745 17,945 50,000 32,055 200
Dillard, Parnell 27,583 29,533 50,000 20,467 0
Donnafield, Steve 4,218 4,218 50,000 45,782 0
Eudy, Nedra 1,126 1,151 50,000 48,849 25
Finneran, Mike 18,631 18,631 50,000 31,369 0
Franklin, Tommy 11,339 11,367 50,000 38,633 28
Gillespie, Becky  131,499 131,524 200,000 68,476 25
Gillespie, Bill  386,809 387,822 400,000 12,178 1,013
Hall, Ron 12,800 12,800 50,000 37,200 0
Hansen, Faye 891 947 50,000 49,053 56
Hansen, Roy 6,074 6,130 50,000 43,870 56
Hansher, Allen 40,942 40,942 50,000 9,058 0
Harkins, Larry 7,399 7,399 50,000 42,601 0
Harris, Al 93,657 93,657 100,000 6,343 0
Heinzel, Frank  201,267 202,290 300,000 97,710 1,023
Jay Hill 532 532 50,000 49,468 0
Keegan, Blane 55 55 50,000 49,945 0
Knudson, Richard 6,072 6,589 50,000 43,411 517
Larsen, David 261 261 50,000 49,739 0
Lindsey, Sue 17,815 17,840 50,000 32,160 25
Lofstedt, Jon 55,363 55,603 100,000 44,397 240
Lyle, Don 29,217 30,707 50,000 19,293 1,490
Maynard, Paul 15,825 15,825 50,000 34,175 0
McCombs, Donna  139,760 139,760 200,000 60,240 0
McCombs, Pat  223,173 223,395 300,000 76,605 222
McKee, Don 32,786 32,830 50,000 17,170 44
Miller, Barb 1,955 1,955 50,000 48,340 0
Nardiello, Ron 4,791 4,816 50,000 45,184 25
Nielson, Bill 22,917 22,917 50,000 27,083 0
Norton, Bob  332,403 332,459 400,000 67,541 56
Norton, Sunny  70,990 71,105 100,000 28,985 25
Porter, Gene 42,781 42,781 50,000 7,219 0
Riemer, Paul  20,983 21,008 50,000 28,992 25
Roeder, Norman  122,465 122,493 200,000 77,507 28
Schaffer, Herb 17,312 17,524 50,000 32.476 212
Schaffer, Lynda 53 53 50,000 49,947 0
Shader, Tom 22,953 22,953 50,000 27,047 0
Starks, Karen 6,866 6,866 50,000 43,134 0
Stotz, Janet 4,675 4,675 50,000 45,325 0
Stotz, Stan 37,698 37,698 50,000 12,302 0
Stoyle, Rayment 8,182 8,182 50,000 41,818 0
Swanson, Bob 6,838 6,838 50,000 43,162 0
Taylor, Willy 51,760 51,760 100,000 48,240 0
Tenenbaum, Tom 1,346 1,346 50,000 48,654 0
Thorne, Floyd 82,694 83,190 100,000 16,810 496
Thorne, Linda 18,555 18,586 50,000 31,414 31
Vinson, Bruce 18,855 19,846 50,000 30,154 0
Waters, Bruce  29,169 29,164 50,000 20,806 25
Waters, Margie 268 293 50,000 49,707 25
Whetstine, Judy 427 427 50,000 49,573 0
Whetstine, Roger 427 427 50,000 49,573 0
Willingham, Young 18,937 18,937 50,000 31,063 0
Yamaguichi, Dennis 20,027 20,027 50,000 29,973 0
Young, Rex  182,218 182,243 200,000 17,757 25
Year total 172.243
6,255
CompositeTotals * 4,632,018 4,638,273
68


Updated: February 3, 2012

* These totals are for all members past and present.