Mileage Standings : See ride calendar for mileage rules.

 
Members Name Mileage 09 Mileage 10 Next award Mi to award 10 Miles
Ashley, Sam 18,534 18,534 50,000 31,466 0
Barrett, Brett 38,247 38,247 50,000 11,753 0
Barrett, George 35,709 35,709 50,000 14,291 0
Bartos, Dean 7,666 7,666 50,000 42,334 0
Beach, Kent 26,243 26,243 50,000 23,757 0
Boberick, Brian  184,884 184,935 200,000 15,065 51
Brown, Tory 10,806 10,806 50,000 39,194 0
Calabro, Joe 262 262 50,000 49,738 0
Calabro, Karen 262 262 50,000 49,738 0
Chronis, Pete 33,039 34,372 50,000 15,628 1,333
Davis, Diana  13,212 13,312 50,000 36,688 100
Davis, Gary  16,731 16,931 50,000 33,069 200
Dillard, Parnell 26,392 26,392 50,000 23,608 0
Donnafield, Steve 3,598 3,648 50,000 46,352 50
Eudy, Cliff 40,053 40,228 50,000 9,772 175
Gillespie, Becky  130,311 130,311 200,000 69,689 0
Gillespie, Bill  356,972 357,879 400,000 42,121 907
Hall, Ron 12,200 12,200 50,000 37,800 0
Hansen, Roy 2,874 2,874 50,000 47,126 0
Hansher, Allen 37,806 37,806 50,000 12,194 0
Harkins, Larry 7,299 7,399 50,000 42,601 100
Harris, Al 92,789 92,789 100,000 7,211 0
Heinzel, Frank  185,691 186,318 200,000 13,682 627
Kelley, Leah 8,805 8,805 50,000 41,195 0
Knudson, Richard 135 135 50,000 49,865 0
Lofstedt, Jon 48,392 48,392 50,000 1,608 0
Lyle, Don 8,145 9,359 50,000 40,641 1,214
Martinez, Tino 2,055 2,055 50,000 47,945 0
Maynard, Paul 7,762 7,762 50,000 42,238 0
McCombs, Donna  134,187 134,187 200,000 65,813 0
McCombs, Pat  209,470 209,470 300,000 90,530 0
McKee, Don 23,785 23,785 50,000 26,215 0
Morterud, Nancy 2,901 2,901 50,000 47,099 0
Nardiello, Ron 824 824 50,000 49,176 0
Nielson, Bill 22,717 22,917 50,000 27,083 200
Nielson, Dena 15,468 15,468 50,000 34,532 0
Norton, Bob  314,658 315,189 400,000 84,811 531
Norton, Sunny  70,543 70,543 100,000 29,457 0
Porter, Gene 36,929 36,929 50,000 13,071 0
Riemer, Paul  20,663 20,863 50,000 29,137 200
Roeder, Norman  119,630 119,784 200,000 80,216 154
Schaffer, Herb 16,449 16,548 50,000 33,452 99
Shader, Tom 18,153 18,153 50,000 31,847 0
Stotz, Janet 3,930 3,930 50,000 46,070 0
Stotz, Stan 31,396 31,396 50,000 18,604 0
Stoyle, Rayment 6,090 6,090 50,000 43,910 0
Swanson, Bob 6,355 6,355 50,000 43,645 0
Taylor, Willy 46,740 46,740 50,000 3,260 0
Tenenbaum, Tom 0 441 50,000 49,559 441
Thorne, Floyd 63,013 63,324 100,000 36,676 311
Thorne, Linda 12,915 12,915 50,000 37,085 0
Vincent, Vince 73,101 73,101 100,000 26,899 0
Vinson, Bruce 17,691 17,691 50,000 32,309 0
Waters, Bruce  28,553 28,553 50,000 21,447 0
Willingham, Young 15,458 15,458 50,000 34,542 0
Young, Rex  176,199 176,199 200,000 23,801 0
Year total 144,445
   
6,693
CompositeTotals * 4,296,261 4,302,954      


Updated: February 2, 2010

* These totals are for all members past and present.